MSDS-CreaClear – Download Printable Version 
MATERIAL SAFETY DATA SHEET – CREACLEAR
| 1. COMPANY AND PRODUCT IDENTIFICATION | |||
| Product Name: | CreaClear | ||
| Company Name: | CreaFill Fibers Corp. 10200 Worton Road Chestertown, MD 21620 |
||
| Substance: | Cellulose | ||
| Emergency Telephone: | 410-810-0224 | ||
| 2. COMPOSITION, INFORMATION ON INGREDIENTS | |||
| CAS NUMBER | NAME | EINECS | PERCENT |
| 9004-34-6 | CELLULOSE | 232-674-9 | 100% |
| 3. HAZARDS IDENTIFICATION
NFPA RATINGS: |
|||
| CAS NUMBER | HEALTH | FIRE | REACTIVITY |
| 9004-34-6 | 1 | 1 | 0 |
| 4. FIRST AID MEASURES | |||
| Eye contact: Irritation: | Flush eyes with large amounts of water. | ||
| Skin contact: | No acute hazards known. | ||
| Ingestion: | No acute hazards known. | ||
| Inhalation: | No acute hazards known. Irritation: Remove to fresh air. | ||
| 5. FIRE AND EXPLOSION DATA | |||
| Extinguishing media: | Water in spray jet, CO2 | ||
| Unusual fire & explosion hazard: | Fine dusts with oxygen can be explosive. Keep away from open flame. Thermal decomposition produces CO and CO2 gases. |
||
| 6. SPILL AND DISPOSAL PROCEDURES/SAFE HANDLING AND USE | |||
| Disposal: | No special requirements | ||
| 7. HANDLING AND STORAGE | |||
| Handling: | Adopt safety measure necessary for the handling of dusty combustive products. | ||
| Storage: | Store products in a dry protected environment. | ||
| 8. EXPOSURE CONTROL AND PERSONAL PROTECTION | |||
| In handling: | Gloves Eye Protection | ||
| Respiratory: | Protection (P1and/or NIOSH) | ||
| Ventilation: | Normal Mechanical | ||
| TLV: | 5mg/m3 OSHA TWA (respirable dust fraction) | ||
| TLV: | 15 mg/m3 OSHA TWA (total dust) | ||
| Avoid creating dust and protect from electrostatic charges. | |||
| 9. PHYSICAL AND CHEMICAL PROPERTIES | |||
| Physical: | Fibers Char Point: 180oC | ||
| Color: | White Ignition Temp: 300oC | ||
| Odor: | None Vapor Pressure: N/A | ||
| pH: | Average 7,0 Density: 0,5 g/cm3 | ||
| Melting point: | N/A | ||
| Water Soluble: | Insoluble | ||
| 10. STABILITY AND REACTIVITY | |||
| Stability: | Stable | ||
| Incompatibility (materials to avoid): | None known | ||
| Hazardous decomposition products: | Releases CO and CO2 gases at decomposition. | ||
| 11. TOXICOLOGICAL INFORMATION
Irritant |
|||
| 12. ECOLOGICAL EFFECTS | |||
| Bio-degradable | |||
| 13. DISPOSAL CONSIDERATION | |||
| No special requirements. | |||
| 14. TRANSPORT INFORMATION | |||
| Not regulated as hazardous material for transport. | |||
| 15. REGULATORY INFORMATION | |||
| EU Classification: | 9004-34-6 classified as non-hazardous | ||
| WHMIS: | Not determined | ||
| TSCA: | Listed on inventory | ||
| 16. OTHER INFORMATION | |||
| NONE | |||
| 17. CONTACT DETAILS |
|||
| Australian Perlite 18 McPherson St Banksmeadow 2019 Phone (02) 9316 0051 | |||
P:\AUSPERL_MANAGEMENT SYSTEM ISO9001 – 05 Register\Matl Spec – Rev 03 16 Apr 2014